Usage Statistics for benoit.marcoux.ca

Summary Period: November 2017
Generated 01-Dec-2017 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 12032
Total Files 8678
Total Pages 3709
Total Visits 1763
Total KBytes 258481
Total Unique Sites 2326
Total Unique URLs 348
Total Unique Referrers 106
Total Unique User Agents 339
. Avg Max
Hits per Hour 16 1811
Hits per Day 401 2341
Files per Day 289 2117
Pages per Day 123 368
Sites per Day 77 607
Visits per Day 58 148
KBytes per Day 8616 68478
Hits by Response Code
Code 200 - OK 72.12% 8678
Code 206 - Partial Content 0.21% 25
Code 301 - Moved Permanently 7.53% 906
Code 302 - Found 0.47% 57
Code 304 - Not Modified 1.42% 171
Code 400 - Bad Request 0.76% 91
Code 403 - Forbidden 0.12% 14
Code 404 - Not Found 17.24% 2074
Code 405 - Method Not Allowed 0.12% 14
Code 500 - Internal Server Error 0.02% 2

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 200 1.66% 124 1.43% 108 2.91% 41 2.33% 68 2.92% 3332 1.29%
2 217 1.80% 158 1.82% 78 2.10% 28 1.59% 52 2.24% 4463 1.73%
3 463 3.85% 359 4.14% 121 3.26% 76 4.31% 104 4.47% 9408 3.64%
4 186 1.55% 120 1.38% 99 2.67% 51 2.89% 54 2.32% 3092 1.20%
5 150 1.25% 98 1.13% 100 2.70% 50 2.84% 42 1.81% 4135 1.60%
6 157 1.30% 98 1.13% 88 2.37% 47 2.67% 44 1.89% 3091 1.20%
7 153 1.27% 92 1.06% 92 2.48% 53 3.01% 47 2.02% 2808 1.09%
8 268 2.23% 136 1.57% 150 4.04% 71 4.03% 63 2.71% 5084 1.97%
9 254 2.11% 126 1.45% 113 3.05% 52 2.95% 49 2.11% 5662 2.19%
10 229 1.90% 154 1.77% 163 4.39% 60 3.40% 50 2.15% 3441 1.33%
11 125 1.04% 75 0.86% 64 1.73% 38 2.16% 43 1.85% 1876 0.73%
12 183 1.52% 112 1.29% 96 2.59% 46 2.61% 55 2.36% 3473 1.34%
13 77 0.64% 49 0.56% 42 1.13% 28 1.59% 36 1.55% 1841 0.71%
14 619 5.14% 463 5.34% 129 3.48% 104 5.90% 477 20.51% 3395 1.31%
15 225 1.87% 133 1.53% 84 2.26% 54 3.06% 94 4.04% 4730 1.83%
16 249 2.07% 159 1.83% 63 1.70% 36 2.04% 123 5.29% 5421 2.10%
17 272 2.26% 178 2.05% 57 1.54% 36 2.04% 128 5.50% 5142 1.99%
18 878 7.30% 777 8.95% 166 4.48% 120 6.81% 607 26.10% 5985 2.32%
19 268 2.23% 222 2.56% 69 1.86% 36 2.04% 165 7.09% 3163 1.22%
20 360 2.99% 293 3.38% 87 2.35% 56 3.18% 156 6.71% 10205 3.95%
21 223 1.85% 149 1.72% 104 2.80% 46 2.61% 87 3.74% 5788 2.24%
22 246 2.04% 127 1.46% 135 3.64% 57 3.23% 71 3.05% 5624 2.18%
23 266 2.21% 174 2.01% 119 3.21% 57 3.23% 76 3.27% 9231 3.57%
24 513 4.26% 170 1.96% 288 7.76% 148 8.39% 150 6.45% 6331 2.45%
25 538 4.47% 115 1.33% 368 9.92% 39 2.21% 53 2.28% 6214 2.40%
26 2341 19.46% 2117 24.40% 147 3.96% 51 2.89% 63 2.71% 68478 26.49%
27 482 4.01% 415 4.78% 76 2.05% 46 2.61% 59 2.54% 4518 1.75%
28 240 1.99% 183 2.11% 117 3.15% 54 3.06% 97 4.17% 6788 2.63%
29 969 8.05% 698 8.04% 243 6.55% 101 5.73% 204 8.77% 38974 15.08%
30 681 5.66% 604 6.96% 143 3.86% 82 4.65% 240 10.32% 16787 6.49%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 451 3.75% 10 313 3.61% 5 151 4.07% 261 7841 3.03%
1 15 457 3.80% 13 409 4.71% 3 110 2.97% 207 6214 2.40%
2 10 307 2.55% 8 243 2.80% 2 73 1.97% 184 5514 2.13%
3 7 234 1.94% 5 176 2.03% 3 108 2.91% 113 3381 1.31%
4 19 575 4.78% 9 274 3.16% 9 273 7.36% 237 7120 2.75%
5 28 861 7.16% 16 484 5.58% 13 407 10.97% 217 6518 2.52%
6 18 551 4.58% 14 449 5.17% 5 158 4.26% 190 5707 2.21%
7 10 319 2.65% 6 203 2.34% 3 110 2.97% 200 6007 2.32%
8 11 336 2.79% 7 211 2.43% 4 148 3.99% 257 7720 2.99%
9 18 549 4.56% 11 331 3.81% 7 233 6.28% 328 9844 3.81%
10 16 488 4.06% 11 341 3.93% 5 154 4.15% 316 9482 3.67%
11 11 353 2.93% 7 230 2.65% 3 112 3.02% 350 10495 4.06%
12 10 310 2.58% 6 191 2.20% 3 118 3.18% 152 4558 1.76%
13 12 363 3.02% 7 235 2.71% 4 138 3.72% 379 11376 4.40%
14 14 437 3.63% 8 264 3.04% 6 198 5.34% 304 9118 3.53%
15 14 423 3.52% 7 231 2.66% 4 134 3.61% 294 8808 3.41%
16 10 301 2.50% 6 186 2.14% 3 110 2.97% 211 6344 2.45%
17 81 2439 20.27% 71 2142 24.68% 7 234 6.31% 2266 67991 26.30%
18 10 300 2.49% 7 236 2.72% 3 98 2.64% 191 5723 2.21%
19 18 554 4.60% 15 453 5.22% 4 135 3.64% 817 24506 9.48%
20 17 510 4.24% 12 370 4.26% 5 176 4.75% 539 16176 6.26%
21 10 321 2.67% 8 261 3.01% 3 108 2.91% 260 7790 3.01%
22 10 308 2.56% 7 236 2.72% 3 106 2.86% 212 6362 2.46%
23 9 285 2.37% 6 209 2.41% 3 117 3.15% 130 3887 1.50%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 2514 20.89% 8582 3.32% /blog/wp-login.php
2 711 5.91% 37280 14.42% /blog/
3 582 4.84% 1263 0.49% /blog/wp-admin/admin-ajax.php
4 394 3.27% 1440 0.56% /
5 292 2.43% 15490 5.99% /blog/wp-admin/load-scripts.php
6 207 1.72% 20351 7.87% /blog2/locales/de_DE/LC_MESSAGES/messages.po
7 165 1.37% 734 0.28% /blog/wp-includes/js/wp-emoji-release.min.js
8 163 1.35% 29 0.01% /blog/wp-cron.php
9 131 1.09% 132 0.05% /blog/wp-includes/js/wp-embed.min.js
10 131 1.09% 10956 4.24% /blog2/locales/fr_FR/LC_MESSAGES/messages.po
11 127 1.06% 118 0.05% /blog/wp-content/themes/twentytwelve/js/navigation.js
12 116 0.96% 473 0.18% /blog/wp-includes/js/jquery/jquery-migrate.min.js
13 109 0.91% 1202 0.46% /blog/wp-content/uploads/2017/11/ce-hoc-emblem-e.png
14 100 0.83% 795 0.31% /blog/wp-content/themes/twentytwelve/style.css
15 90 0.75% 2874 1.11% /blog/wp-includes/js/jquery/jquery.js
16 89 0.74% 7228 2.80% /blog/wp-admin/load-styles.php
17 79 0.66% 60 0.02% /blog/wp-content/plugins/disqus-comment-system/media/js/count.js
18 79 0.66% 26760 10.35% /blog/wp-content/uploads/2017/11/IMG_2520.jpg
19 78 0.65% 69 0.03% /blog/wp-includes/js/comment-reply.min.js
20 72 0.60% 962 0.37% /blog/strategic-electricity-inter-ties/
21 69 0.57% 30 0.01% /blog/wp-content/plugins/add-to-any/addtoany.min.js
22 68 0.57% 909 0.35% /blog/the-sun-for-a-penny/
23 58 0.48% 1001 0.39% /blog/tutorial-key-players-in-the-energy-markets-rivalry-in-the-middle/
24 56 0.47% 608 0.24% /blog/aieq-conference-on-smart-grid/
25 52 0.43% 1709 0.66% /blog/wp-content/uploads/2016/03/Old-Grid.jpg
26 50 0.42% 39 0.01% /blog/wp-content/plugins/add-to-any/addtoany.min.css
27 49 0.41% 2300 0.89% /blog/feed/
28 49 0.41% 2608 1.01% /blog/wp-content/uploads/2016/03/New-Grid.jpg
29 48 0.40% 169 0.07% /blog/wp-content/plugins/akismet/_inc/akismet.js
30 47 0.39% 50 0.02% /blog/wp-content/plugins/disqus-comment-system/media/js/disqus.js

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 711 5.91% 37280 14.42% /blog/
2 46 0.38% 33421 12.93% /blog/wp-content/uploads/2017/04/The-Sun-for-a-Penny-20170225a.pdf
3 79 0.66% 26760 10.35% /blog/wp-content/uploads/2017/11/IMG_2520.jpg
4 207 1.72% 20351 7.87% /blog2/locales/de_DE/LC_MESSAGES/messages.po
5 292 2.43% 15490 5.99% /blog/wp-admin/load-scripts.php
6 16 0.13% 12852 4.97% /blog/wp-includes/js/zxcvbn.min.js
7 11 0.09% 12646 4.89% /blog/wp-content/uploads/2017/11/Photo-officielle-1-20141117-1x1.jpg
8 131 1.09% 10956 4.24% /blog2/locales/fr_FR/LC_MESSAGES/messages.po
9 2514 20.89% 8582 3.32% /blog/wp-login.php
10 89 0.74% 7228 2.80% /blog/wp-admin/load-styles.php

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 711 5.91% 854 54.57% /blog/
2 394 3.27% 290 18.53% /
3 68 0.57% 51 3.26% /blog/the-sun-for-a-penny/
4 72 0.60% 44 2.81% /blog/strategic-electricity-inter-ties/
5 58 0.48% 36 2.30% /blog/tutorial-key-players-in-the-energy-markets-rivalry-in-the-middle/
6 49 0.41% 29 1.85% /blog/feed/
7 40 0.33% 15 0.96% /blog/tutorial-key-players-in-the-energy-markets/
8 56 0.47% 13 0.83% /blog/aieq-conference-on-smart-grid/
9 38 0.32% 10 0.64% /blog/page/2/
10 11 0.09% 9 0.58% /cp/scripts/frames.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 711 5.91% 812 48.71% /blog/
2 394 3.27% 354 21.24% /
3 72 0.60% 51 3.06% /blog/strategic-electricity-inter-ties/
4 68 0.57% 48 2.88% /blog/the-sun-for-a-penny/
5 49 0.41% 40 2.40% /blog/feed/
6 56 0.47% 37 2.22% /blog/aieq-conference-on-smart-grid/
7 58 0.48% 35 2.10% /blog/tutorial-key-players-in-the-energy-markets-rivalry-in-the-middle/
8 30 0.25% 24 1.44% /cp/scripts/
9 40 0.33% 16 0.96% /blog/tutorial-key-players-in-the-energy-markets/
10 22 0.18% 12 0.72% /blog/a-pillar-of-the-canadian-economy-is-undergoing-a-profound-transformation/

Top 30 of 2326 Total Sites
# Hits Files KBytes Visits Hostname
1 3349 27.83% 2744 31.62% 93599 36.21% 43 2.44% 96.20.237.60
2 428 3.56% 219 2.52% 12418 4.80% 204 11.57% 194.0.59.52
3 383 3.18% 25 0.29% 2374 0.92% 1 0.06% 173.249.4.242
4 278 2.31% 141 1.62% 8070 3.12% 135 7.66% 194.0.59.55
5 245 2.04% 190 2.19% 5384 2.08% 4 0.23% 24.200.28.68
6 196 1.63% 122 1.41% 2158 0.83% 12 0.68% 144.76.198.139
7 168 1.40% 168 1.94% 30 0.01% 0 0.00% 204.14.90.24
8 140 1.16% 57 0.66% 1085 0.42% 44 2.50% 93.158.161.169
9 84 0.70% 9 0.10% 499 0.19% 1 0.06% 5.9.62.130
10 77 0.64% 59 0.68% 1442 0.56% 8 0.45% 142.4.200.37
11 63 0.52% 7 0.08% 664 0.26% 1 0.06% 88.198.67.69
12 60 0.50% 0 0.00% 194 0.07% 1 0.06% 87.106.2.191
13 55 0.46% 1 0.01% 160 0.06% 1 0.06% 109.230.203.188
14 47 0.39% 36 0.41% 931 0.36% 5 0.28% 192.99.203.35
15 47 0.39% 44 0.51% 978 0.38% 5 0.28% 84.109.137.242
16 42 0.35% 31 0.36% 709 0.27% 7 0.40% 167.114.219.41
17 40 0.33% 39 0.45% 937 0.36% 1 0.06% 173.32.120.202
18 39 0.32% 38 0.44% 112 0.04% 33 1.87% 207.46.13.66
19 37 0.31% 15 0.17% 2651 1.03% 2 0.11% 77.136.42.245
20 36 0.30% 15 0.17% 603 0.23% 1 0.06% 173.249.2.90
21 36 0.30% 36 0.41% 104 0.04% 0 0.00% 185.85.238.244
22 36 0.30% 23 0.27% 1737 0.67% 1 0.06% 94.206.72.195
23 35 0.29% 28 0.32% 284 0.11% 18 1.02% 84.201.133.11
24 34 0.28% 34 0.39% 98 0.04% 0 0.00% 185.119.81.50
25 34 0.28% 34 0.39% 97 0.04% 0 0.00% 185.86.5.251
26 33 0.27% 32 0.37% 2501 0.97% 1 0.06% 185.206.81.131
27 33 0.27% 17 0.20% 1613 0.62% 1 0.06% 80.229.239.228
28 32 0.27% 32 0.37% 92 0.04% 0 0.00% 185.85.239.110
29 30 0.25% 30 0.35% 86 0.03% 0 0.00% 185.85.191.201
30 29 0.24% 1 0.01% 67 0.03% 1 0.06% 79.184.228.28

Top 10 of 2326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3349 27.83% 2744 31.62% 93599 36.21% 43 2.44% 96.20.237.60
2 428 3.56% 219 2.52% 12418 4.80% 204 11.57% 194.0.59.52
3 278 2.31% 141 1.62% 8070 3.12% 135 7.66% 194.0.59.55
4 245 2.04% 190 2.19% 5384 2.08% 4 0.23% 24.200.28.68
5 12 0.10% 6 0.07% 2744 1.06% 2 0.11% 188.213.49.51
6 20 0.17% 20 0.23% 2658 1.03% 2 0.11% 121.211.110.4
7 37 0.31% 15 0.17% 2651 1.03% 2 0.11% 77.136.42.245
8 33 0.27% 32 0.37% 2501 0.97% 1 0.06% 185.206.81.131
9 383 3.18% 25 0.29% 2374 0.92% 1 0.06% 173.249.4.242
10 196 1.63% 122 1.41% 2158 0.83% 12 0.68% 144.76.198.139

Top 30 of 106 Total Referrers
# Hits Referrer
1 5828 48.44% - (Direct Request)
2 339 2.82% http://204.14.90.24/blog/index.php
3 35 0.29% nt
4 19 0.16% http://disq.us/url
5 18 0.15% http://pornchu.com/
6 12 0.10% http://tempo.groupevectis.com
7 12 0.10% https://www.linkedin.com/
8 9 0.07% http://www.googlebot.com/bot.html
9 9 0.07% https://javlibrary.mobi/
10 7 0.06% android-app://com.linkedin.android
11 6 0.05% http://eken.co.pl
12 6 0.05% http://www.ukfurnitureworld.uk/
13 6 0.05% https://clck.ru/CDWtL
14 6 0.05% https://www.google.com/
15 5 0.04% http://pornbitter.com/
16 3 0.02% 204.14.90.24
17 3 0.02% http://marcoux.ca/
18 3 0.02% https://www.linkedin.com/slink
19 2 0.02% http://pornonaft.net/
20 2 0.02% http://www.google.com/url
21 2 0.02% http://www.pronhub.xyz/
22 2 0.02% http://www.sutor.com/newsite/blog-open
23 2 0.02% http://yandex.ru/clck/jsredir
24 2 0.02% https://javstreaming.mobi/
25 2 0.02% https://pornbit.info/
26 2 0.02% https://wapus.info/
27 2 0.02% https://www.borwap.pro/
28 1 0.01% http://aksonural.ru/
29 1 0.01% http://kompoz.me/
30 1 0.01% http://rusprostitute.com/

Top 15 of 339 Total User Agents
# Hits User Agent
1 2547 21.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
2 1128 9.38% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
3 960 7.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
4 678 5.63% Bloglovin/1.0 (http://www.bloglovin.com; 1 subscribers)
5 563 4.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 442 3.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 436 3.62% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
8 372 3.09% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/5.3.48993 Mobile/13D15 Safari/600.
9 196 1.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 187 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
11 168 1.40% Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604
12 167 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 145 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 144 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 144 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12032 100.00% 8703 100.29% 258481 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20